Mostrar el registro sencillo del ítem
Low-cost I–V tracer for PV modules under real operating conditions
| dc.contributor.author | Cáceres, Manuel | |
| dc.contributor.author | Firman, Andrés | |
| dc.contributor.author | Montes Romero, Jesús | |
| dc.contributor.author | González Mayans, Alexis Raúl | |
| dc.contributor.author | Vera, Luis Horacio | |
| dc.contributor.author | Fernández, Eduardo F. | |
| dc.contributor.author | Casa Higueras, Juan de la | |
| dc.date.accessioned | 2026-03-25T15:11:00Z | |
| dc.date.available | 2026-03-25T15:11:00Z | |
| dc.date.issued | 2020-08-20 | |
| dc.identifier.citation | Cáceres, Manuel, et. al, 2020. Low-cost I–V tracer for PV modules under real operating conditions. Energies. Basilea: MDPI vol. 13, no.17, p. 1-17. ISSN 1996-1073. | es |
| dc.identifier.issn | 1996-1073 | es |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/60169 | |
| dc.description.abstract | Solar photovoltaic technologies have undergone significant scientific development. To ensure the transfer of knowledge through the training of qualified personnel, didactic tools that can be acquired or built at a reasonable price are needed. Most training and research centres have restrictions on acquiring specific equipment due to its high cost. With this in mind, this article presents the development and transfer of a low-cost I–V curve tracer acquisition system. The device is mAde up of embedded systems with all the necessary hardware and software for its operation. The hardware and software presented are open source and have a low cost, i.e., the estimated mAterial cost of the system is less than 200 euros. For its development, four institutions from three different countries participated in the project. Three photovoltaic technologies were used to measure the uncertainties related to the equipment developed. In addition, the system can be transferred for use as an academic or research tool, as long as the measurement does not need to be certified. Two accredited laboratories have certified the low uncertainties in the measurement of the proposed system. | es |
| dc.format | application/pdf | es |
| dc.format.extent | p. 1-17 | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.relation.uri | https://doi.org/10.3390/en13174320 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | Energies, 2020, vol. 13, no. 17, p. 1-17 | es |
| dc.subject | Current–voltage characteristics | es |
| dc.subject | Photovoltaic systems | es |
| dc.subject | I–V curve tracer | es |
| dc.subject | Outdoor characterisation | es |
| dc.title | Low-cost I–V tracer for PV modules under real operating conditions | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Cáceres, Manuel. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas y Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Firman, Andrés. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas y Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Montes Romero, Jesús. Universidad de Jaén; España. | es |
| unne.affiliation | Fil: González Mayans, Alexis Raúl. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas y Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Vera, Luis Horacio. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas y Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Fernández, Eduardo F. Universidad de Jaén; España. | es |
| unne.affiliation | Fil: Casa Higueras, Juan de la. Universidad de Jaén; España. | es |
| unne.journal.pais | Suiza | es |
| unne.journal.ciudad | Basilea | es |
| unne.journal.volume | 13 | es |
| unne.journal.number | 17 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [887]










