Mostrar el registro sencillo del ítem
Schrödinger type singular integrals : weighted estimates for p = 1
| dc.contributor.author | Bongioanni, Bruno | |
| dc.contributor.author | Cabral, Enrique Adrián | |
| dc.contributor.author | Harboure, Eleonor Ofelia | |
| dc.date.accessioned | 2026-02-20T11:41:09Z | |
| dc.date.available | 2026-02-20T11:41:09Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Bongioanni, Bruno, Cabral, Enrique Adrián y Harboure, Eleonor Ofelia, 2016. Schrödinger type singular integrals : weighted estimates for p = 1. Mathematische Nachrichten. Weinheim: Wiley, vol. 289, no. 11-12, p. 1341-1369. E-ISSN 1522-2616. DOI ttps://doi.org/10.1002/mana.201400257 | es |
| dc.identifier.issn | 0025-584X | es |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/60084 | |
| dc.description.abstract | A critical radius function ρ assigns to each x ∈ Rd a positive number in a way that its variation at different points is somehow controlled by a power of the distance between them. This kind of function appears naturally in the harmonic analysis related to a Schrodinger operator ̈ − + V with V a non-negative potential satisfying some specific reverse Holder condition. For a family of singular integrals associated with such critical radius ̈ function, we prove boundedness results in the extreme case p = 1. On one side we obtain weighted weak (1, 1) results for a class of weights larger than Muckenhoupt class A1. On the other side, for the same weights, we prove continuity from appropriate weighted Hardy spaces into weighted L1. To achieve the latter result we define weighted Hardy spaces by means of a ρ-localized maximal heat operator. We obtain a suitable atomic decomposition and a characterization via ρ-localized Riesz Transforms for these spaces. For the case of ρ derived from a Schrodinger operator, we obtain new estimates for many of the operators appearing in [27]. | es |
| dc.format | application/pdf | es |
| dc.format.extent | p. 1341-1369 | es |
| dc.language.iso | eng | es |
| dc.publisher | Wiley | es |
| dc.relation.uri | ttps://doi.org/10.1002/mana.201400257 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | Mathematische Nachrichten, 2016, vol. 289, no. 11-12, p. 1341-1369. | es |
| dc.subject | Schrödinger operator | es |
| dc.subject | Hardy spaces | es |
| dc.subject | Weights | es |
| dc.title | Schrödinger type singular integrals : weighted estimates for p = 1 | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Bongioanni, Bruno. Universidad Nacional del Litoral. Facultad de Ingeniería Química; Argentina. | es |
| unne.affiliation | Fil: Bongioanni, Bruno. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Matemática Aplicada del Litoral; Argentina. | es |
| unne.affiliation | Fil: Cabral, Enrique Adrián. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas y Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Harboure, Eleonor Ofelia. Universidad Nacional del Litoral. Facultad de Ingeniería Química; Argentina. | es |
| unne.affiliation | Fil: Harboure, Eleonor Ofelia. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Matemática Aplicada del Litoral; Argentina. | es |
| unne.journal.pais | Alemania | es |
| unne.journal.ciudad | Weinheim | es |
| unne.journal.volume | 289 | es |
| unne.journal.number | 11–12 | es |
| unne.ISSN-e | 1522-2616 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [851]










