Mostrar el registro sencillo del ítem
Breeding tetraploid Paspalum simplex : hybridization, early identification of apomicts, and impact of apomixis on hybrid performance
| dc.contributor.author | Brugnoli, Elsa Andrea | es |
| dc.contributor.author | Martínez, Eric Javier | es |
| dc.contributor.author | Ferrari Usandizaga, Silvana Consuelo | es |
| dc.contributor.author | Zilli, Alex Leonel | es |
| dc.contributor.author | Urbani, Mario Hugo | es |
| dc.contributor.author | Acuña, Carlos Alberto | es |
| dc.date.accessioned | 2025-12-15T11:33:37Z | |
| dc.date.available | 2025-12-15T11:33:37Z | |
| dc.date.issued | 2019-03 | es |
| dc.identifier.citation | Brugnoli, Elsa Andrea, et al., 2019. Breeding tetraploid Paspalum simplex : hybridization, early identification of apomicts, and impact of apomixis on hybrid performance. Crop Science. Baltimore: Crop Science Society of America, vol. 59, no. 4, p. 1617-1624. E-ISSN0011-183X. | es |
| dc.identifier.issn | 1435-0653 | |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/59376 | |
| dc.description.abstract | Apomictic grasses predominate among tropical forages, and specific breeding techniques are needed for their genetic improvement. The objectives of this study were (i) to generate hybrids by crossing tetraploid sexual and apomictic Paspalum simplex Morong genotypes, (ii) to develop a technique based on molecular markers for early identification of apomictic hybrids, and (iii) to determine the relationship between mode of reproduction and performance of hybrids. Crosses were made between two induced sexual and seven apomictic tetraploid plants. Identi- fication of apomictic hybrids during seedling stage was performed using a marker linked to apomixis, and by flow cytometric seed analysis. Hybrids were evaluated under field conditions for plant diameter and height, initial growth, and seasonal regrowth during two consecutive growing seasons. Sexual tetraploid plants used as female parents behaved as allogamous, since 95% of the progeny had male-specific markers. The ratio between apomictic and sexual hybrids differed from 1:8.7 to 1:0.6 among crosses, with a mean of 1:2.4. There was a 96% coincidence between the use of the apomixis-linked marker and flow cytometric seed analysis. A technique based on the use of early DNA isolation and the amplification of a molecular marker linked to apomixis was developed. We found no overall difference between apomictic and sexual hybrids for the evaluated traits, except for fall regrowth in the first year, for which apomictic hybrids were superior. Generation of large tetraploid hybrid progenies is possible in P. simplex. Segregation for mode of reproduction depends on parents involved. Agronomic performance is not related to reproductive mode among tetraploid hybrids. | es |
| dc.format | application/pdf | es |
| dc.format.extent | p. 1617-1624 | es |
| dc.language.iso | eng | |
| dc.publisher | Crop Science Society of America | es |
| dc.relation.uri | https://doi.org/10.2135/cropsci2018.12.0771 | |
| dc.rights | closedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | Crop Science, 2019, vol. 59, no. 4, p. 1617-1624. | |
| dc.title | Breeding tetraploid Paspalum simplex : hybridization, early identification of apomicts, and impact of apomixis on hybrid performance | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Brugnoli, Elsa Andrea. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Brugnoli, Elsa Andrea. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Martínez, Eric Javier. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Martínez, Eric Javier. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Ferrari Usandizaga, Silvana Consuelo. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Ferrari Usandizaga, Silvana Consuelo. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Zilli, Alex Leonel. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Zilli, Alex Leonel. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Urbani, Mario Hugo. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Urbani, Mario Hugo. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Acuña, Carlos Alberto. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Acuña, Carlos Alberto. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.journal.pais | Estados Unidos | |
| unne.journal.ciudad | Baltimore | |
| unne.journal.volume | 59 | |
| unne.journal.number | 4 | |
| unne.ISSN-e | 0011-183X |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [541]










