Mostrar el registro sencillo del ítem
Photobiomodulation therapy on local effects induced by juvenile and adult venoms of Bothrops alternatus
| dc.contributor.author | Cabral David, Amanda | |
| dc.contributor.author | Miato Gonçalves Silva, Luciana | |
| dc.contributor.author | Garcia Denegri, Maria Emília | |
| dc.contributor.author | Leiva, Laura Cristina Ana | |
| dc.contributor.author | Silva Junior, José Antonio | |
| dc.contributor.author | Pavan Zuliani, Juliana | |
| dc.contributor.author | Zamuner, Stella Regina | |
| dc.date.accessioned | 2025-12-15T11:31:18Z | |
| dc.date.available | 2025-12-15T11:31:18Z | |
| dc.date.issued | 2022-12 | |
| dc.identifier.citation | Cabral David, Amanda, et al., 2022. Photobiomodulation therapy on local effects induced by juvenile and adult venoms of Bothrops alternatus. Toxicon. Oxford: Elsevier, vol. 220, 106941. ISSN 1879-3150 | es |
| dc.identifier.issn | 0041-0101 | es |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/59353 | |
| dc.description.abstract | Bothrops snake envenomation is characterized by severe local manifestations such as pain, edema, inflammation, hemorrhage, and myonecrosis. Furthermore, it is described that venom from juvenile and adult snakes may have differences in their composition that can lead to differences in the evolution of the clinical manifestation of the victim. Photobiomodulation (PBM) has been shown to be an effective adjuvant therapy to serum therapy to reduce the local effects induced by bothropic snake venom. This study evaluated the effect of PBM on the local reaction, after Bothrops alternatus snake venom (BaV) injection, in its juvenile (BaJV) and adult (BaAV) stages. Balb/C mice were injected with the juvenile or adult venoms of BaV or saline solution (control group). PBM at a wavelength of 660 nm, 100 mW, 0.33 W/cm², 40 s, and a 0.028 cm² beam was applied transcutaneous to a single point with a radiant exposure of 4 J/cm², 30 min after venom injection. Edema, inflammatory infiltrate, hyperalgesia, and myonecrosis were analyzed. Both venoms induced significant edema and myonecrosis in the gastrocnemius muscle. Hyperalgesia in the mice paw and a prominent leukocyte infiltrate into the peritoneum were also observed. PBM significantly reduced all evaluated parameters. In conclusion, PBM treatment was effective in reducing the local effects induced by B. alternatus venom at different stages of snake development and could be a useful tool as an adjuvant treatment for bothropic envenomation. | es |
| dc.format | application/pdf | es |
| dc.format.extent | p. 106941 | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.uri | https://doi.org/10.1016/j.toxicon.2022.106941 | es |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | Toxicon, 2022, vol. 220, p. 106941. | es |
| dc.subject | Bothrops alternatus | es |
| dc.subject | Infammation | es |
| dc.subject | Myotoxicity | es |
| dc.subject | Photobiomodulation | es |
| dc.title | Photobiomodulation therapy on local effects induced by juvenile and adult venoms of Bothrops alternatus | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Cabral David, Amanda. Universidade Nove de Julho; Brasil. | es |
| unne.affiliation | Fil: Miato Gonçalves Silva, Luciana. Universidade Nove de Julho; Brasil. | es |
| unne.affiliation | Fil: Garcia Denegri, Maria Emília. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas, Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Leiva, Laura Cristina Ana. Universidad Nacional del Nordeste. Facultad de Ciencias Exactas, Naturales y Agrimensura; Argentina. | es |
| unne.affiliation | Fil: Silva Junior, José Antonio. Universidade Nove de Julho; Brasil. | es |
| unne.affiliation | Fil: Pavan Zuliani, Juliana. Laboratório de Imunologia Celular Aplicada à Saúde; Brasil. | es |
| unne.affiliation | Fil: Zamuner, Stella Regina. Universidade Nove de Julho; Brasil. | es |
| unne.journal.pais | Reino Unido | es |
| unne.journal.ciudad | Oxford | es |
| unne.journal.volume | 220 | es |
| unne.ISSN-e | 1879-3150 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [872]










