Mostrar el registro sencillo del ítem
Hybridity and autopolyploidy increase the expressivity of apospory in diploid paspalum rufum
| dc.contributor.author | Delgado Benarroch, Luciana | |
| dc.contributor.author | Sartor, María Esperanza | |
| dc.contributor.author | Espinoza, Francisco | |
| dc.contributor.author | Soliman, Mariano | |
| dc.contributor.author | Galdeano, Florencia | |
| dc.contributor.author | Ortíz, Juan Pablo Amelio | |
| dc.date.accessioned | 2022-05-30T13:59:25Z | |
| dc.date.available | 2022-05-30T13:59:25Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Delgado Benarroch, Luciana, et al.al., 2016. Hybridity and autopolyploidy increase the expressivity of apospory in diploid paspalum rufum. Plant Systematics and Evolution. Viena: Springer Wien, vol. 302, no.10, p.1-10. e-ISNN 2199-6881. | es |
| dc.identifier.issn | 0378-2697 | es |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/47960 | |
| dc.description.abstract | Paspalum rufum Nees is a perennial grass that forms a multiploid complex. Natural populations are composed mainly of diploid (2n = 2x = 20) and tetraploid (2n = 4x = 40) cytotypes. The diploid form is sexual and highly self-sterile, while the tetraploid is pseudogamous aposporous apomict and self-fertile. Diploids can also develop aposporous sacs, and some of them complete apomixis. The objective of this work was to analyse napospory expressivity (a gametophytic apomixis component) in diploid hybrids and colchicine-induced autotetraploids of the species. One F1 family was created by crossing two diploid individuals (R6#45 9 R5#49) carrying aposporous sacs in 5.8 and 13 % of their ovules,respectively. Moreover, two synthetic autotetraploids were obtained by colchicine treatment of mature seeds from R6#45. The hybrid origin of the F1s was confirmed by segregation analyses of a morphological trait and molecularmarkers, and the ploidy level of experimental plants was determined by flow cytometry. Apospory expressivitywas estimated by embryo sacs observation at anthesis. Out of the 39 hybrids analysed, 38 showed aposporous embryo sacs. Expressivity of the trait ranged from 0 to 36 %, andsome individuals differed significantly for both progenitors’ values. Both doubled-diploid plants showed 25 and 32 % of apospory expressivity, which was significantly higher than that observed in R6#45. Results presented inthis work revealed a high variability in apospory expressivity of diploid hybrids and suggested that more than one allele are controlling the trait. Moreover, the new induced doubled-diploid plants showed that apospory expressivity is highly ploidy dependent. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Wien | es |
| dc.relation.uri | 10.1007/s00606-016-1345-z | es |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | Plant Systematics and Evolution, vol. 302, no. 10 p. 1-10. | es |
| dc.subject | Apospory expressivity | es |
| dc.subject | Diploid | es |
| dc.subject | Paspalum rufum | es |
| dc.subject | Polyploid | es |
| dc.title | Hybridity and autopolyploidy increase the expressivity of apospory in diploid paspalum rufum | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Delgado Benarroch, Luciana. Universidad Nacional de Rosario. Facultad de Ciencias Agrarias. Instituto de Investigaciones en Ciencias Agrarias de Rosario; Argentina. | es |
| unne.affiliation | Fil: Delgado Benarroch, Luciana. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet- Rosario. Instituto de Investigaciones en Ciencias Agrarias de Rosario; Argentina. | es |
| unne.affiliation | Fil: Sartor, Maria Esperanza. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Sartor, Maria Esperanza. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Espinoza, Francisco. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Espinoza, Francisco. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Soliman, Mariano. Universidad Nacional de Rosario. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Soliman, Mariano. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Investigaciones en Ciencias Agrarias de Rosario; Argentina. | es |
| unne.affiliation | Fil: Galdeano, Florencia. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Galdeano, Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto de Botánica del Nordeste; Argentina. | es |
| unne.affiliation | Fil: Ortíz, Juan Pablo Amelio. Universidad Nacional de Rosario. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Ortíz, Juan Pablo Amelio. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - Rosario. Instituto de Investigaciones en Ciencias Agrarias de Rosario; Argentina. | es |
| unne.journal.pais | Austria | es |
| unne.journal.ciudad | Viena | es |
| unne.ISSN-e | 2199-6881 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [535]










