Mostrar el registro sencillo del ítem
Unravelling the ambiguous reproductive biology of paspalum malacophyllum : a decades old story clarified
| dc.contributor.author | Hojsgaard, Diego Hernán | |
| dc.contributor.author | Burson, B. L. | |
| dc.contributor.author | Quarin, Camilo Luis | |
| dc.contributor.author | Martínez, Eric Javier | |
| dc.date.accessioned | 2022-05-05T18:38:27Z | |
| dc.date.available | 2022-05-05T18:38:27Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Hojsgaard, Diego Hernán, et al., 2015. Unravelling the ambiguous reproductive biology of paspalum malacophyllum : a decades old story clarified. Genetic Resources And Crop Evolution. Berlín: Springer, vol. 63, no. 6, p. 1-9. E-ISSN 1573-5109. | es |
| dc.identifier.issn | 0925-9864 | es |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/37777 | |
| dc.description.abstract | In a recent manuscript published by our group we analyzed the reproductive biology of the grass Paspalum malacophyllum by using traditional embryological techniques combined with current cytological and molecular methods. Our findings confirmed apparent contradictions regarding the reproductive behavior of P. malacophyllum from six independently published reports over the past six decades. Herein we summarize the main findings, conclusions, and validations of all previous studies, highlighting the need for multiple approaches to characterize reproductive systems when using apomictic plants in a breeding program | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer | es |
| dc.relation.uri | https://link.springer.com/article/10.1007/s10722-015-0303-x | |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | Genetic Resources And Crop Evolution, 2015, vol. 63, no. 6, p. 1-9. | es |
| dc.subject | Apomixis | es |
| dc.subject | Breeding programs | es |
| dc.subject | Embryology | es |
| dc.subject | Flow cytometry | es |
| dc.subject | Paspalum malacophyllum | es |
| dc.subject | Poaceae | es |
| dc.subject | Progeny test | es |
| dc.subject | Sexuality | es |
| dc.title | Unravelling the ambiguous reproductive biology of paspalum malacophyllum : a decades old story clarified | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Hojsgaard, Diego Hernán. Universidad de Gotinga. Departamento de Botánica Sistemática; Alemania. | es |
| unne.affiliation | Fil: Hojsgaard, Diego Hernán. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Burson, B. L. Universidad de Texas A&M. Departamento de Ciencias del Suelo y Cultivos; Estados Unidos. | es |
| unne.affiliation | Fil: Quarin, Camilo Luis. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.affiliation | Fil: Martínez, Eric Javier. Universidad Nacional del Nordeste. Facultad de Ciencias Agrarias; Argentina. | es |
| unne.journal.pais | Alemania | es |
| unne.journal.ciudad | Berlín | es |
| unne.ISSN-e | 1573-5109 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [535]










