Mostrar el registro sencillo del ítem
A strategy for solving the non symmetries arising in nonlinear consolidation of partially saturated soils
| dc.contributor.author | Di Rado, Héctor Ariel | |
| dc.contributor.author | Beneyto, Pablo Alejandro | |
| dc.contributor.author | Mroginski, Javier Luis | |
| dc.contributor.author | Manzolillo, Juan Emilio | |
| dc.date.accessioned | 2022-05-09T14:56:25Z | |
| dc.date.available | 2022-05-09T14:56:25Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Di Rado, Héctor Ariel, et. al., 2015. A strategy for solving the non symmetries arising in nonlinear consolidation of partially saturated soils. American Journal of Applied Mathematics. San Francisco: Science Publishing Group, vol. 3, no. 2, p. 31-35. ISSN-e 2330-006X. | es |
| dc.identifier.issn | 2330-0043 | es |
| dc.identifier.uri | http://repositorio.unne.edu.ar/handle/123456789/37788 | |
| dc.description.abstract | The main scope of this paper is to present an alternative to tackle the problem of the non symmetries arising in the solution of the nonlinear couple consolidation problem based on a combination of different stress states. Being originally a non symmetric problem, it may be straightforward reduced to a symmetric one, and the conditions in which this reduction may be carried out, are addressed. Non linear saturation-suction and permeability-suction functions were regarded. The geometric model was developed considering an updated lagrangian description with a co-rotated Kirchhoff stress tensor. This description leads to a non-symmetric stiffness matrix and a simple alternative, using a symmetric constitutive matrix, is addressed to overcome this situation. The whole equation system was solved using an open finite element code FECCUND, developed by the authors. In order to validate the model, various examples, for which previous solutions are known, were solved. The use of either a strongly non linear and no symmetric formulation or a simple symmetric formulation with accurate prediction in deformation and pore-pressures is extremely dependent on the soil characteristic curves and on the shear efforts level, as well. A numerical example show the predictive capability of this geometrically non linear fully coupled model for attaining the proposed goal. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Science Publishing Group | es |
| dc.rights | openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es |
| dc.source | American Journal of Applied Mathematics, 2015, vol. 3, no. 2, p. 31-35. | es |
| dc.subject | Finite element analysis | es |
| dc.subject | Hypoelastic formulations | es |
| dc.subject | Non saturated soil model | es |
| dc.subject | Saturation-suction relationship introduction | es |
| dc.title | A strategy for solving the non symmetries arising in nonlinear consolidation of partially saturated soils | es |
| dc.type | Artículo | es |
| unne.affiliation | Fil: Di Rado, Héctor Ariel. Universidad Nacional del Nordeste. Facultad de Ingeniería; Argentina. | es |
| unne.affiliation | Fil: Beneyto, Pablo Alejandro. Universidad Nacional del Nordeste. Facultad de Ingeniería; Argentina. | es |
| unne.affiliation | Fil: Mroginski, Javier Luis. Universidad Nacional del Nordeste. Facultad de Ingeniería; Argentina. | es |
| unne.affiliation | Fil: Manzolillo, Juan Emilio. Universidad Nacional del Nordeste. Facultad de Ingeniería; Argentina. | es |
| unne.journal.pais | Estados Unidos | es |
| unne.journal.ciudad | San Francisco | es |
| unne.ISSN-e | 2330-006X | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revista [73]










