Gene expression changes in steroid-induced IOP elevation in bovine trabecular meshwork
| dc.contributor.author | Danias, John | |
| dc.contributor.author | Gerometta, Rosana María del Rosario | |
| dc.contributor.author | Yongchao, Ge | |
| dc.contributor.author | Ren, Lizhen | |
| dc.contributor.author | Panagis, Lampros | |
| dc.contributor.author | Mittag, Thomas W. | |
| dc.contributor.author | Candia, Oscar Andres | |
| dc.contributor.author | Podos, Steven M. | |
| dc.date.accessioned | 2026-07-16T15:12:44Z | |
| dc.date.issued | 2011-11 | |
| dc.description.abstract | PURPOSE. To determine whether gene expression changes oc-cur in the trabecular meshwork (TM) of cow eyes with steroid-induced intraocular pressure (IOP) elevation. METHODS. Adult female Braford cows (n 4) were subjected to uniocular prednisolone acetate treatment for 6 weeks. IOP was monitored with an applanation tonometer. At the conclusion of the experiment, animals were euthanized, eyes were enu-cleated, and the TM was dissected and stored in an aqueous nontoxic tissue storage reagent. RNA was extracted and sub- jected to microarray analysis using commercial oligonucleotide bovine arrays. Some of the genes differentially expressed be-tween control and experimental eyes were confirmed by quan-titative RT-PCR and some of the respective proteins were studied by immunoblotting. RESULTS. IOP began to increase after 3 weeks of treatment, reaching a peak 2 weeks later. IOP differences between corti-costeroid-treated and fellow control eyes were 6 1 mm Hg (mean SD) at the conclusion of the study. Microarray analysis revealed that expression of 258 genes was upregulated, whereas expression of 187 genes was downregulated in the of eyes with steroid-induced IOP elevation. Genes identi- fied to be differentially xpressed include genes coding for cytoskeletal proteins, enzymes, growth and transcription fac- tors, as well as extracellular matrix proteins and immune re- sponse proteins. A number of relevant gene networks were detected by bioinformatic analysis. CONCLUSIONS. Steroid-induced IOP elevation alters gene expres- sion in the bovine TM. Identification of genes with changing expression in this model of open-angle glaucoma may help elucidate the primary changes occurring at the molecular level in this condition. (Invest Ophthalmol Vis Sci. 2011;52: 8636 – 8645) DOI:10.1167/iovs.11-7563 | |
| dc.format | application/pdf | |
| dc.format.extent | p. 8636 – 8645 | |
| dc.identifier.citation | Danias, John, et al., 2011. Gene expression changes in steroid-induced iop elevation in bovine trabecular meshwork. Investigative Ophthalmology & Visual Science. Brooklyn: Association for Research in Vision and Ophthalmology, vol. 52, no. 12, p. 8636 – 8645. ISSN 1552-5783. | |
| dc.identifier.uri | https://repositorio.unne.edu.ar/handle/123456789/60909 | |
| dc.language.iso | eng | |
| dc.publisher | Association for Research in Vision and Ophthalmology | |
| dc.relation.uri | https://iovs.arvojournals.org/article.aspx?articleid=2186796 | |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | |
| dc.source | Investigative Ophthalmology & Visual Science, 2011, vol. 52, no. 12, p. 8636 – 8645. | |
| dc.subject | Trabecular meshwork | |
| dc.subject | Gene expression | |
| dc.subject | Intraocular pressure | |
| dc.title | Gene expression changes in steroid-induced IOP elevation in bovine trabecular meshwork | |
| dc.type | Artículo | |
| unne.ISSN-e | 1552-5783 | |
| unne.affiliation | Fil: Danias, John. SUNY Downstate Health Sciences University; Nueva York. | |
| unne.affiliation | Fil: Gerometta, Rosana María del Rosario. Universidad Nacional del Nordeste. Facultad de Medicina; Argentina. | |
| unne.affiliation | Fil: Yongchao, Ge. Mount Sinai School of Medicine; Nueva York. | |
| unne.affiliation | Fil: Ren, Lizhen. SUNY Downstate Health Sciences University; Nueva York. | |
| unne.affiliation | Fil: Panagis, Lampros. SUNY Downstate Health Sciences University; Nueva York. | |
| unne.affiliation | Fil: Mittag, Thomas W. Mount Sinai School of Medicine; Nueva York. | |
| unne.affiliation | Fil: Candia, Oscar Andres. Universidad Nacional del Nordeste. Facultad de Medicina; Argentina. | |
| unne.affiliation | Fil: Podos, Steven M. Mount Sinai Hospital; Nueva York. | |
| unne.journal.ciudad | Brooklyn | |
| unne.journal.number | 12 | |
| unne.journal.pais | Nueva York | |
| unne.journal.volume | 52 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- RIUNNE_FMED_AR_Danias-Gerometta-GE.pdf
- Tamaño:
- 1.18 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.04 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
